Casco Insurance "Prestige" for your business
Full protection for your fleet
Not sure what to choose?
Full Casco Maximum Casco protection up to actual cash value | Limited Casco Optimal Casco protection up to 7669.38 EUR | Third Party Liability + Casco Package Combined protection up to 7669.38 EUR | |
|---|---|---|---|
COVERAGES | |||
Motor Third Party Liability Insurance | |||
Personal Accident in Vehicles Insurance | |||
Theft or Robbery of Entire Vehicle | |||
Fire and/or Explosion | |||
Natural Perils | |||
Vehicle Glass Damage/Breakage | |||
Documented Road Traffic Accident | |||
Road Traffic Accident, Malicious Damage by Third Parties, Parking Collision with Another Vehicle | |||
Loss of Key | |||
Theft of Insured, Aftermarket Audio Equipment | |||
Vehicle Transport after RTA | |||
Coverage Outside Bulgaria |
Full Casco
Maximum Casco protection up to actual cash value
Limited Casco
Optimal Casco protection up to 7669.38 EUR
Third Party Liability + Casco Package
Combined protection up to 7669.38 EUR