Early
Protection even for properties
COVERAGES | ||
|---|---|---|
Fire, lightning, explosion, implosion, collision or impact by piloted aircraft, its parts or cargo | ||
Costs for clearing and salvaging property | ||
Natural perils | ||
Escape of water and steam | ||
Landslide or subsidence | ||
Damage to property due to impact by vehicle or animal | ||
Glass breakage, shop windows, advertising signs and boards | ||
Burglary | ||
Malicious damage | ||
Earthquake | ||
Short circuit or power surge | ||
Public Liability to third parties | ||
Costs for temporary/alternative accommodation | ||
Accident to household members | ||
Attics, basements and garages | ||
Fence, garage | ||
Option for loan collateral | ||
Damage from neighbors' repair works | ||
Costs for locksmith services | ||
Swimming pools, fences, gazebos, sheds, etc., which are not part of the house | ||
Landscape – gardens, pots and flowers | ||
Sports equipment | ||
Trip cancellation |
Not sure what to choose?